Here you will find all of the contact information for Binche Whut’en, Binche Keyoh Bu Society, and related entities.
Binche Whut’en Community Centre Hours
8:00am – 4:00pm Monday to Friday
Closed from 12:00 – 12:30 for lunch
Buildings
Building | Phone# | Mailing Address | Physical Address On-Reserve |
---|---|---|---|
Binche Community Centre Band Office | 250-648-3232 | PO BOX 2039 Fort St James BC V0J 1P0 Canada | 204 Mandine Dr |
Nancy Tom Health Centre | 250-648-3673 | PO Box 2039 Fort St James BC V0J 1P0 Canada | 117 Mandine Dr |
Binche Bay Store and Fuel | 250-648-3207 | 112 Mandine Dr | |
Binche Keyoh Bu Society Office | 778-727-1404 | PO BOX 847 Fort St James BC V0J 1P0 Canada | 316 Binche Keyoh Way |
Binche Whut’en Staff
Name | Title | Phone# | |
---|---|---|---|
George Ho Lem | Band Manager | [email protected] | 778-300-2497 |
Dawn Morris | Finance Manager | [email protected] | 778-727-1429 |
Paul Haskell | IRA/IT | [email protected] | 778-300-2485 |
Reception | Receptionist | [email protected] | 250-648-3232 |
Carrie Nash | Health & Planning Coordinator | [email protected] | 778-727-0983 |
Tracy Baldwin | Community Health Representative | [email protected] | 778-727-1426 |
Verne Tom | Education | [email protected] | 778-727-0991 |
Michael Haskel | Maintenance | [email protected] | 250-648-3232 |
Shannon Solomon | Nurse | [email protected] | 778-727-1401 |
Courtney Joseph | Admin Assistant | [email protected] | 250-648-3232 |
Davis monk | Community Wellness | [email protected] | 778-727-1394 |
Chief:
Name | |
---|---|
Jarrod Tom | [email protected] |
Councillors:
Name | |
---|---|
Jean Tom | [email protected] |
Stanley Tom | [email protected] |
[email protected] | |
Corbin Tom | [email protected] |
Joshua Hallman | [email protected] |
Binche Keyoh Bu Society
Name | Title | Phone# | |
---|---|---|---|
Dave Birdi | Chief Operating Officer | [email protected] | 778-727-1404 |
Joshua Hallman | President | [email protected] | 778-727-0979 |