Here you will find all of the contact information for Binche Whut’en, Binche Keyoh Bu Society, and related entities.
Binche Whut’en Community Centre Hours
8:00am – 4:00pm Monday to Friday
Closed from 12:00 – 12:30 for lunch
Buildings
| Building | Phone# | Mailing Address | Physical Address On-Reserve |
|---|---|---|---|
| Binche Community Centre Band Office | 250-648-3232 | PO BOX 2039 Fort St James BC V0J 1P0 Canada | 204 Mandine Dr |
| Nancy Tom Health Centre | 250-648-3673 | PO Box 2039 Fort St James BC V0J 1P0 Canada | 117 Mandine Dr |
| Binche Bay Store and Fuel | 250-648-3207 | 112 Mandine Dr | |
| Family Development | 778-300-2493 | PO BOX 2039 | 316 Binche Keyoh Way |
Binche Whut’en Staff
| Name | Title | Phone# | |
|---|---|---|---|
| Dave Birdi | CEO | ceo@binche.ca | 250-996-2246 |
| Paul Haskell | IRA/IT | paul@binche.ca | 778-300-2485 |
| Dwayne Martin | Natural Resources | naturalresources@binche.ca | 778-667-0883 |
| Tracy Baldwin | Community Health Representative | chr@binche.ca | 778-727-1426 |
| Verne Tom | Health Manager | health@binche.ca | 778-727-0991 |
| Fabian Tom | Maintenance | ||
| Wilfred Duncan | Maintenance | ||
| Dustin Duncan | Education Manager | education@binche.ca | |
| Daniel Joseph | Work Force | workforce@binche.ca |
Chief:
| Name | |
|---|---|
| Jarrod Tom | chief@binche.ca |
Councillors:
| Name | |
|---|---|
| Veronica Campbell | general-one@binche.ca |
| Sebastian Anatole | elders@binche.ca |
| Corbin Tom | youth@binche.ca |
| Joshua Hallman | general-two@binche.ca |
